Welcome to EcoLumina Technology co.,Limited
EcoLumina Technology co.,Limited
ROOM 101A 1/F GENPLAS
INDUSTRIAL BUILDING 56 HOIYUEN ROAND KWUN TONG KL
Tel:+86 188 2367 2499
E-mail:jennal6877@gmail.com
Http://www.ecolumina.hk

| Light Source | LED |
|---|---|
| Spectrum | PhysioSpec Indoor |
| Light Output PPF | 1500µmol/s |
| Efficacy | 2.5 µmol/J @ 230VAC |
| AC Input Power | 600W @ 230VA |
| AC Input Voltage | 120-277VAC, 50/60Hz |
| Light Distribution | 120° |
| Mounting Height | 15” - 24” (38.1-60.9cm) Above Canopy |
| Thermal Management | Passive |
| Max. Ambient Temperature | 95°F / 35°C |
| Dimming | 10V-Source |
| Total Harmonic Distortion (THD) | < 10% |
| Lifetime | L90: > 50,000hrs |
| IP Rating | IP65 |
| Certifications | / |
| Installation | Steel Wire Rope |
| Warranty | 3 Year Standard Warranty |
| Part | Lenght | Width | Height | Weight |
|---|---|---|---|---|
| SL-GLA00-598-C | 1080mm | 1060mm | 38mm | 23.8 ibs |
| Light Fixture | 42.5" | 41.7" | 14.9" | 10.78kg |
| Power Supply | 278mm | 144mm | 50mm | 8.4 ibs |
| 120-277VAC | 10.9" | 5.6" | 1.9" | 3.8kg |

| MODEL | SPECTRUM | INPUT VOLTAGE |
|---|---|---|
| SL-GLA00-480-C | PhysioSpec Indoor™ | 120-277V |
| SL-GLA00-600-C | PhysioSpec Indoor™ | 120-277V |
