EcoLumina Technology co.,Limited
ROOM 101A 1/F GENPLAS
INDUSTRIAL BUILDING 56 HOIYUEN ROAND KWUN TONG KL
Tel:+86 188 2367 2499
E-mail:jennal6877@gmail.com
Http://www.ecolumina.hk


Performance Parameters
● Luminance Efficacy: 160lm/w.
● Input Voltage: 100-240VAC
● Power Consumption: 30W 50W 80W 100W 120W 150W 180W 200W 240W
● Color Temperature:3000K / 4000K / 5000K /5700K
● CRI>70
● PF>0.95
● Beam Angle:30°/60°/90°/60°*90°/60°*120°
● Operation Temperature: -40℃ ~ 45℃
● LED Type: 3030
● Lifespan: 50,000hours
● Material: Die-Cast + PC Lens.

| Model | 30W | 50W | 80W | 100W | 120W | 150W | 180W | 200W | 240W |
|---|---|---|---|---|---|---|---|---|---|
| PF | >0.95 | ||||||||
| Input Voltage(V) | 100-240VAC | ||||||||
| CRI | Ra70 | Ra70 | Ra70 | Ra70 | Ra70 | Ra70 | Ra70 | Ra70 | Ra70 |
| Efficacy (lm/W)±5% | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Lumen Output±5% | 4800 | 8000 | 12800 | 16000 | 19200 | 24000 | 28800 | 32000 | 38400 |
| CCT (K) | 3000K / 4000K / 5000K /5700K | ||||||||
| Dimming | 1-10V | ||||||||
| Intelligent Control | No | ||||||||
| Beam Angle | 30°/60°/90°/60°*90°/60°*120° | ||||||||
| Material | Die-Cast + PC Lens | ||||||||
| Operating Tenperature | -40℃ ~ 45℃ | ||||||||
| Humidity | 10%~90% | ||||||||
| Installation | Bracket Mount / Steel wire rope | ||||||||
| LED Type | 3030 | ||||||||
| Housing | AL 6063 | ||||||||
| Cover | PC | ||||||||
| Cable Length: | 350mm | ||||||||
| IP Rate: | IP 65 | ||||||||
| IK Rate: | IK 10 | ||||||||
| Power Supply | / | ||||||||
| Surge Protection | / | ||||||||
| Certification | CE / RoHS | ||||||||
| IP Rate | IP65 | ||||||||
| Warranty | 5 Years | ||||||||


| Model | Power(W) | Carton Size | Quantity | G.W / 1PCS±0.2KG | |
|---|---|---|---|---|---|
| SL-LHBA00-30Y-XXXX-D | 30W | Outer Boxes | L353*W93*H115 | 1 | 1.45 |
| SL-LHBA00-50Y-XXXX-D | 50W | Outer Boxes | L353*W93*H115 | 1 | 1.45 |
| SL-LHBA00-80Y-XXXX-D | 80W | Outer Boxes | L620*W93*H115 | 1 | 2.6 |
| SL-LHBA00-100Y-XXXX-D | 100W | Outer Boxes | L620*W93*H115 | 1 | 2.6 |
| SL-LHBA00-120Y-XXXX-D | 120W | Outer Boxes | L620*W93*H115 | 1 | 2.7 |
| SL-LHBA00-150Y-XXXX-D | 150W | Outer Boxes | L887*W93*H115 | 1 | 3.7 |
| SL-LHBA00-180Y-XXXX-D | 180W | Outer Boxes | L1154*W93*H115 | 1 | 4.8 |
| SL-LHBA00-200Y-XXXX-D | 200W | Outer Boxes | L1154*W93*H115 | 1 | 4.8 |
| SL-LHBA00-240Y-XXXX-D | 240W | Outer Boxes | L1421*W93*H115 | 1 | 5.7 |
Description: Model name description: SL-LHBA00-100Y-XXXX-D.
“SL” indicates the name of company producing the product;
“LHB” indicates the product is a LED Linear High Bay B Series ;
“A00” indicates the voltage of the product;
“100” indicates the power of the product;
“Y” indicates the colour temperature of the product. Where the “Y” can be N=3000K, M=3500K, L=4000K, K=4500K, C=5000K, H=5700K represents color temperature;
“D” indicates the shape size;
| Test Item | Structure Classification | Testing Conditions | Testing parameters | Testing Time | Limiting Value |
|---|---|---|---|---|---|
| Hipot test | ▪ Class I | input-shell | 1000+2U (AC) | 1min | 10mA Max. |
| ▫ Class II | input-shell | 2000+4U (AC) | 1min | 10mA Max. | |
| ▫ Class III | input-shell | 500Vac | 1min | 10mA Max. | |
| Insulation Resistance | ▪ Class I | input-shell | 500Vdc | 1min | 2MΩ Min. |
| ▫ Class II | input-shell | 500Vdc | 1min | 4MΩ Min. | |
| ▫ Class III | input-shell | 100Vdc | 1min | 1MΩ Min. | |
| Insulation Resistance | ▪ Class I | input-shell | 220V/50Hz | 10S | 0.5mA Max. |
| ▫ Class II | input-shell | 220V/50Hz | 10S | 1.0mA Max. | |
| Ground Resistance | ▪ Class I | Grounding wirmetal shell | 10A | 1min | 500mΩ Max. |
| Certification Categories | Conform to the standard specification | Meet Certified | Certified |
|---|---|---|---|
| CE | EN60598-1; EN60598-2-1; EN62493; EN55015; EN61000-3-2; EN61000-3-3; EN61547; EN62471 | √ | √ |
| SAA | IEC60598-2-1:1979(First Edition)+A1:1987 used in conjunctionWith IEC60598-1:2014(Eighth Edition) | ||
| RoHS | 2011/65/EU directive (RoHS 2.0) | ||
| Energy Star |
ENERGY STAR® Program Requirements Product Specification for Luminaires (Light Fixtures) Eligibility Criteria Version 2.0 |

